Agenda for Techshare India 2008 Road Show at Mumbai
Techshare India Mumbai Road Show 2008 has been planned as a one day event on 4th November 2008.
The day will start with keynote address.
| Time | Programme |
|---|---|
| 9.00 AM - 10.00 AM | Registrations |
| 10.00 AM - 10.45 AM | India Perspective on Persons with disabilities Keynote Address
|
| 10.45 AM - 11.15 AM | My Story Session - by individuals who have made their own path way and achieved success through their abilities |
| 11.15 AM - 11.45 AM | Tea Break |
Following the keynote, papers will be presented in 2 different rooms parallely.
- Track 1: The Road Ahead - Envision the Accessibility Road Map.
- Track 2: Making a Difference.
- Track 3: Bridging the Digital Divide.
| Time | Track Name | Presentation | Presenter/ Organization |
Designation |
|---|---|---|---|---|
| 11.45 AM to 12.30 PM | Track 3 - Conference Room | Ice breaker activity - Feeling Disabled, a few insights into the lives of persons with disabilities | Shilpi Kapoor, BarrierBreak Technologies | Director |
| 11.45 AM - 12.30 PM | Track 2 - Committee Room | DAISY Books for children with Cognitive impairments | Dipendra Manocha, DAISY Consortium | Director of Regional Resource Center |
| 12.45 PM - 1.30 PM | Track 2 - Conference Room | Sightsavers initiatives and benefit of partners | Elizabeth Kurian Sightsavers International. | Regional Director |
| 12.45 PM - 1.30 PM | Track 1 - Committee Room | Employing persons with disabilities - opportunities and challenges | Sachin Verma, AccessAbility | Co-founder |
| 1.30 PM - 2.30 PM | Networking Lunch | |||
| 2.30 PM - 3.15 PM | Track 2 - Conference Room | Affordable Innovations for People with Disabilities | Ketna L Mehta, Nina Foundation | Founder Trustee |
| 2.30 PM - 3.15 PM | Track 3 - Committee Room | Accessibility Options in Vista and Office 2007 | Mamta Tandel, BarrierBreak Technologies | Project Lead - Accessibility |
| 3.15 PM - 4.00 PM | Track 2 - Conference Room | Advance Computer Training for Visually Impaired | Nina Screwvalla, TCS Maitree | Global Head |
| 3.15 PM - 4.00 PM | Track 3 - Committee Room | Basics of Web Accessibility | Shilpi Kapoor, BarrierBreak Technologies | Director |
| 4.00 PM - 4.30 PM | Tea Break | |||
| 4.30 PM - 5.15 PM | Track 2 - Conference Room | Thinking Smart | Vickram Crishna, Radiophony | Chief Executive Officer |
| 4.30 PM - 5.15 PM | Track 3 - Committee Room | Flash and Accessibility | Vivek Gaikwad, BarrierBreak Technologies | Team Lead - Flash Accessibility |
| 5.15 PM - 6.00 PM | Track 1 - Conference Room | An insight into today's web and what we can learn from it | Shwetank Dixit, Opera Software | Web Evangelist |
| 5.15 PM - 6.00 PM | Track 2 - Committee Room | Education & Training for people with Hearing Impairment | Pratibha Rao, DEEDS | Chief Operating Officer |





